Subject | FR* | KS1 | KS2 | KS3 | KS4 | KS5 |
Maths | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
English Literature | ✓ | ✓ | ✓ | |||
English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Science (Biology, Chemistry & Physics) | ✓ | ✓ | ✓ | ✓ | ✓ | |
ICT | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spanish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
German | ✓ | ✓ | ✓ | ✓ | ✓ | |
Environmental Management | ✓ | ✓ | ✓ | |||
Chinese | ✓ | ✓ | ✓ | ✓ | ||
Humanities & History | ✓ | ✓ | ✓ | ✓ | ||
Art | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Psychology | ✓ | |||||
Food & Nutrition | ✓ |
* Foundation / Reception
Here you can download the Curriculum Maps for the school year 2023-2024.